
| Click here to see the picture! and comments on AzRAeL from other SOD's | Nickname: | SOD_AzRAeL |
|
|
Real name: | Graeme |
| Date of birth: | 21st Aug 1880 | |
| ICQ-UIN: | 33016707 | |
| Favourite weapon: | Rifle | |
| Favourite levels: | Longwar and Repair...oh and MUD :) | |
| Crime: | Being a crap comedian | |
| Reward: | a big applause - Fighting |
![]()
| Click
here to see the picture and comments on Krueger by other SOD's
|
Nickname: | SOD_Krueger |
| Real name: | Toni | |
| Date of birth: | 12th of june 1880 | |
| ICQ-UIN: | 28553591 | |
| Favourite weapon: | Rifle and shotgun | |
| Favourite levels: | Of course it is....BUNKERS | |
| Crime: | Impersonating Santa claus | |
| Reward: | $250 - Fighting |
| Click here to see the picture and comments on Tank by other SOD's | Nickname: | SOD_Tank |
|
|
Real name: | Steffen |
| Date of birth: | 30th April 1882 | |
| ICQ-UIN: | 100531756 | |
| Favourite weapon: | Colt, Knife, D/B shotgun | |
| Favourite levels: | Sanc, Repair | |
| Crime: | Played his 1. SOD-Match with Azrael | |
| Reward: | Bottle o' German Beer - Fighting |
![]()
| Click here to see the picture and comments on Moose by other SOD's | Nickname: | SOD_Moose |
|
|
Real name: | Ben |
| Date of birth: | 7th Sept 1882 | |
| ICQ-UIN: | 60177567 | |
| Favourite weapon: | Rifle and TNT | |
| Favourite levels: | Sanc, Mud and Hazard | |
| Crime: | Actually believing that his maps are any good, and forcing them upon us | |
| Reward: | - Fighting |
| Click here to see the picture and comments on Fluffy by other SOD's | Nickname: | SOD_Fluffy |
|
Real name: | Shelagh |
| Date of birth: | 3th Sep 1870 | |
| ICQ-UIN: | N/A | |
| Favourite weapon: | Pistol, Rifle and Shotgun | |
| Favourite levels: | Any map made by GAS | |
| Crime: | Always running away when Tank wants to ask for her Infos :-) | |
| Reward: | - Fighting |
| Click here to see the picture and comments on Newbie by other SOD's | Nickname: | SOD_Newbie |
|
|
Real name: | Tim |
| Date of birth: | 14th of january 1886 | |
| ICQ-UIN: | 48069190 | |
| Favourite weapon: | Rifle, Pistol, Shotgun & TNT | |
| Favourite levels: | LongWar, Desptown, Wicked2 | |
| Crime: | Always a leading contender, Is curently trying to beat Azz's Lag rating. With Azz leading by only 3 lag kills. | |
| Reward: | - Fighting |
| Click here to see the picture and comments on Robond by other SOD's | Nickname: | SOD_Robond |
|
|
Real name: | Ferran |
| Date of birth: | 1st May 1883 | |
| ICQ-UIN: | 72196207 | |
| Favourite weapon: | S- and D-Barrel Shotgun | |
| Favourite levels: | Bunks | |
| Crime: | Took Tank into SOD! | |
| Reward: | - Fighting |
|
Click here to see the picture and comments on Fleece by other SOD's
|
Nickname: | SOD_Fleece |
| Real name: | Melanie | |
| Date of birth: | 27:th of january 1887 | |
| ICQ-UIN: | N/A | |
| Favourite weapon: | Shotgun | |
| Favourite levels: | Bunkers | |
| Crime: | So young, so innocent, SO lethal! | |
| Reward: | - Fighting |
| Click here to see the picture and comments on Merlin by other SOD's | Nickname: | SOD_Merlin |
|
Real name: | Merlijn |
| Date of birth: | 9th June 1882 | |
| ICQ-UIN: | N/A | |
| Favourite weapon: | Rifle, S/B and D/B shotgun | |
| Favourite levels: | Orleans and Repair | |
| Crime: | Has been "having some fun" with his g/f and forgot to play Outlaws! | |
| Reward: | Some Root Beer - Fighting |
| Click here to see the picture and comments on Lord Nelson by other SOD's | Nickname: | SOD_Lord_Nelson |
|
|
Real name: | Collin |
| Date of birth: | 29th of November 1868 | |
| ICQ-UIN: | ||
| Favourite weapon: | Rifle and Shotgun | |
| Favourite levels: | ||
| Crime: | Too Witty for His own Good | |
| Reward: | - Fighting |
| Click here to see the picture and comments on Pieceman by other SOD's | Nickname: | SOD_Pieceman |
|
|
Real name: | John |
| Date of birth: | 26th of March 1882 | |
| ICQ-UIN: | N/A | |
| Favourite weapon: | Rifle | |
| Favourite levels: | Desperadotown | |
| Crime: | Killed 2 Marshals with 1 shot. | |
| Reward: | A membership in the swedish bikini-team |
| Click here to see the picture and comments on Dakota by other SOD's | Nickname: | SOD_Dakota |
|
|
Real name: | Wayne |
| Date of birth: | 13d of April 1871 | |
| ICQ-UIN: | N/A | |
| Favourite weapon: | Rifle | |
| Favourite levels: | The Dip | |
| Crime: | Beeing born in same month as Tank | |
| Reward: | An autograph by Wayne, John |
| Click here to see the picture and comments on Hoppa by other SOD's | Nickname: | SOD_Hoppa |
|
|
Real name: | Jessica |
| Date of birth: | 19th of June 1884 | |
| ICQ-UIN: | 132368763 | |
| Favourite weapon: | Rifle | |
| Favourite levels: | Mud and Repair | |
| Crime: | Killed her ISP after Cable Problems | |
| Reward: | Carrots |
| Click here to see the picture and comments on Aidan by other SOD's | Nickname: | SOD_Aidan |
|
|
Real name: | Markus |
| Date of birth: | 28th Feb 1864 | |
| ICQ-UIN: | 29229655 | |
| Favourite weapon: | Rifle and shotgun | |
| Favourite levels: | Repair, Desperado Town and Sanctuary | |
| Crime: | Doesn't stop looking under Marys skirt, although he is oldest SOD! | |
| Reward: | Big Cigar and Whiskey - Fighting |
| Click here to see the picture and comments on MarlboroMan by other SOD's | Nickname: | SOD_MarlboroMan |
|
|
Real name: | Mikey |
| Date of birth: | 25th May 1876 | |
| ICQ-UIN: | N/A | |
| Favourite weapon: | Doc's Pistol & Shotgun | |
| Favourite levels: | Stone CTF | |
| Crime: | Havin' the name of a Cowboy Killer | |
| Reward: | Unlimited Cartons of Marloboro's Reds |
| Click here to see the picture and comments on Senny by other SOD's | Nickname: | SOD_Senny |
|
|
Real name: | Tracy |
| Date of birth: | 3d November 1869 | |
| ICQ-UIN: | N/A | |
| Favourite weapon: | Shotgun | |
| Favourite levels: | Bunks, Paperbag, Lil' Town | |
| Crime: | Senny is always flirting with the SOD-Guys... | |
| Reward: | See a Celebrity Deathmatch between Senny and Fluffy! |
Inactive
SOD-Members
Neither dead, nor alive - they
are always with us!
I hope, nobody feels angry
because I put'm in the Inactive Section. So, everbody who is listed here and
actually IS active, TELL ME :-)
| Click here to see the picture and comments on Matzeman by other SOD's | Nickname: | SOD_Matzeman |
![]() |
Real name: | Matthias |
| Date of birth: | 6th June 1876 | |
| ICQ-UIN: | N/A | |
| Favourite weapon: | Rifle | |
| Favourite levels: | Sanctuary, Stone, Repair | |
| Crime: | Being an excellent sniper | |
| Reward: | Bottle o' German Beer - Fighting |
| Click here to see the picture and comments on SiS by other SOD's | Nickname: | SOD_Sis |
|
|
Real name: | Annica |
| Date of birth: | 31st of March 1867 | |
| ICQ-UIN: | 35270004 | |
| Favourite weapon: | Rifle | |
| Favourite levels: | Sanc, ten paces & the dip | |
| Crime: | Being the third contender in the "Best lookin gal in SOD contest", With Flatlander leading in 1st place | |
| Reward: | Fighting |
| Click here to see the picture and comments on Leccy by other SOD's | Nickname: | SOD_Leccy |
|
Real name: | Piet |
| Date of birth: | 24th March 1871 | |
| ICQ-UIN: | 25204304 | |
| Favourite weapon: | Rifle | |
| Favourite levels: | Repair, Ok Corral | |
| Crime: | Giving his opponents food poisoning | |
| Reward: | - Fighting |
| Click here to see the picture and comments on Safarilady by other SOD's | Nickname: | SOD_Safarilady |
|
|
Real name: | Heidi |
| Date of birth: | 10th Sep 1877 | |
| ICQ-UIN: | 27482867 | |
| Favourite weapon: | Rifle | |
| Favourite levels: | Repair and Sanctuary | |
| Crime: | Being too beautiful to be married to Leccy | |
| Reward: | - Fighting |
| Click here to see the picture and comments on ShanX by other SOD's | Nickname: | SOD_ShanX |
|
Real name: | Lee John |
| Date of birth: | 4th Feb 1875 | |
| ICQ-UIN: | N/A | |
| Favourite weapon: | Shotgun | |
| Favourite levels: | Bunks | |
| Crime: | Resurrected and left his grave | |
| Reward: | -Fighting |
| Click here to see the picture and comments on Henke by other SOD's | Nickname: | SOD_Henke |
|
|
Real name: | Henrik |
| Date of birth: | 1st of april 1888 | |
| ICQ-UIN: | N/A | |
| Favourite weapon: | Rifle and Shotgun | |
| Favourite levels: | Stone and Repair | |
| Crime: | Too young for this bloody game! | |
| Reward: | - Fighting |
Founders and
Members of Honour
Old men with grey beards - their
spirits will always be in SOD!
| Click here to see the picture and comments on Badger by other SOD's, and why he is Member of Honour. | Nickname: | SOD_Badger |
|
|
Real name: | Lutz |
| Date of birth: | 6th Sep 1868 | |
| ICQ-UIN: | 13062655 | |
| Favourite weapon: | TNT | |
| Favourite levels: | Mud, Longwar and The Hood | |
| Crime: | Dealing illegal medicine | |
| Reward: | a fist full of dollars - Fighting |
| Click here to see the Picture and comments on Rantan by other SOD's , and why he is Member of Honour. | Nickname: | SOD_Rantanplan |
|
|
Real name: | Daniel |
| Date of birth: | 8th June 1884 | |
| ICQ-UIN: | 39641227 | |
| Favourite weapon: | Pistols and shotgun | |
| Favourite levels: | Sanctuary and Flashflood | |
| Crime: | ||
| Reward: | - fighting |
| Click here to see the Picture and comments on Steeve by other SOD's, and why he is Member of Honour. | Nickname: | SOD_Steeve |
|
|
Real name: | Stefan |
| Date of birth: | 6th of november 1878 | |
| ICQ-UIN: | 4212169 | |
| Favourite weapon: | Sawn Off and Rifle | |
| Favourite levels: | Sanctuary | |
| Crime: | killed Mr. Lag (by rolling on him) | |
| Reward: | unbelievable - fighting |
| Click
here to see the Picture and comments on Doc by other SOD's
,
and why he is Member of Honour.
|
Nickname: | SOD_Docedoc |
| Real name: | Chris | |
| Date of birth: | 9th Jan 1875 | |
| ICQ-UIN: | 3863758 | |
| Favourite weapon: | Pistol | |
| Favourite levels: | Wilderness | |
| Crime: | "Docking" anything that walks | |
| Reward: | - Fighting - Member of Honour |
![]()
|
Click here to see the Picture and comments on Cool by other SOD's , and why he is Member of Honour.
|
Nickname: | SOD_Cool |
| Real name: | Martin | |
| Date of birth: | 10th Jul 1871 | |
| ICQ-UIN: | 1316872 | |
| Favourite weapon: | Rifle | |
| Favourite levels: | Wilderness | |
| Crime: | called Steeve softegg | |
| Reward: | $1500 - Member of Honour | |
| Click here to see the picture and comments on Scooter by other SOD's , and why he is Member of Honour. | Nickname: | SOD_Scooter |
|
|
Real name: | Michael |
| Date of birth: | 9th July 1880 | |
| ICQ-UIN: | 4540060 | |
| Favourite weapon: | Rifle | |
| Favourite levels: | Wilderness and Sanctuary | |
| Crime: | Killing newbies | |
| Reward: | $1666 - fighting |
![]()
| Click here to see the picture and comments on TC by other SOD's , and why he is Member of Honour. | Nickname: | SOD_TC |
|
|
Real name: | Thomas |
| Date of birth: | 25th June 1867 | |
| ICQ-UIN: | 1569847 | |
| Favourite weapon: | Rifle and Shotgun | |
| Favourite levels: | Bunkers | |
| Crime: | Too high speed and heavy load in a horse drawn vehicle | |
| Reward: | $1 - fighting |
| Click here to see the picture and comments on Flatlander by other SOD's , and why he is Member of Honour. | Nickname: | SOD_Flatlander |
|
|
Real name: | Matt |
| Date of birth: | 23th Oct 1868 | |
| ICQ-UIN: | 10497244 | |
| Favourite weapon: | Stupid question....TNT!!! | |
| Favourite levels: | Any Map without Mod Weapons and Secrets | |
| Crime: | Living to far away from Germany | |
| Reward: | - Fighting |